Category | Parameters | Category | Parameters |
Input voltage | DC24V | Wind volume | 2.44~4.25m³/min |
Ion balance | ±5V(adjustable positive and negative ion balance) | Ozone concentration | ≤0.015ppm(distance 50mm) |
Mode of voltage application | AC mode/±7KV | Environmental temperature | 18~26°C |
Weight | 0.8kg(including bracket) | Environmental humidity | 50~65%RH(no condensation no water drop condensation) |
Power consumption | ≤21.5W | Noise | ≤69db |
Anti-static test condition | ||
Operating voltage:DC24V Test voltage:±1000V-±100V Ambient temperature:23℃±2℃ |
Distance | Decay Time | Ion Balance |
300mm | 1.5S | 0±5v |
600mm | 3.0S | 0±5v |
900mm | 4.5S | 0±5v |
By continuing to use the site you agree to our privacy policy Terms and Conditions.