We are manufacture. Our factory has been specializing in ESD field more than 17 years.
Model | KU-50 | Noise | 39-65 db |
Input voltage | 220VAC,50/60HZ | Power consumption | 10-120w |
Output voltage | 0-20KVDC/each electrode, postive and negativ voltage can be adjust for one of the electrode | Material | SUS 304/Galvanized zine |
Controller | Remove control and wifi monitoring | Filter Material | Glass fiber filter |
Interface | Air plug of the ionizer | Power | 220V 50/60HZ |
Output adjustment | The stability of the ion generated and the ion balance can be achieved by adjusting one of the ionziers | Impeller material | Aluminium alloy |
Material of spray needle | Monocrystaline silicion or Tungsten | Filter efficiency | 99.99% 0.3μm |
Ion generator | DC type, ion balance ≤±35 V adjustable | Control method | PWM |
Effective distance | ionizer within 500-2000mm | Operation status | Power indicator: Normal running , Abnormal indicator speed display Temperature and humidity indicator.Dust /Partivle indicator |
Wifi monitoring method | LoRa +NB-IoT | Motor speed | Overload and excessive heating protect |
Temperature and humidity sensor | Temperature:-40°C-125°C ±0.3°C Humidity : 0%-100%RH±1.5%RH | Different pressure sensor | Range :100-1000PA |
Compliance with claniness | Monocrystaline silcon | Dust sensor | Range : 1-500μg /m3 |
Alarm | AlarmHV abnormal alarm; Fan abnormal alarm | Motor speed | 750RPM |
Ozone | <0.008ppm | Filter size | 491*475*30mm |
Operate environment | Humidity 15%-75%(No condensation) Temperature 0-40 °C | FFU size | 575*575*280mm(HV ROD excluded) |
Air flow speed | 0.54m/s | Weight | 21.5kg |
Notes : All the FFU parameters listed in above table is the initial data. And can be customized according to user's size. |
2. Equipped with wireless network monitoring function, achieving wireless monitoring.
3. Equipped with normal motor operation indicator light and abnormal alarm indicator light.
4. Equipped with temperature, humidity, and dust particle display detection function
5. Equipped with a normal indicator light for static electricity removal and a high voltage abnormal alarm system.
6. Equipped with filter screen normal operation indicator light, cleaning reminder, and replacement alarm indicator light.
We are manufacture. Our factory has been specializing in ESD field more than 17 years.
Of course. We do OEM and ODM.
Usually 3-7 days. Special cases depend on order quantity and design.
Yes, samples are available at any time. We charge some sample cost and will return it during the next order.
By continuing to use the site you agree to our privacy policy Terms and Conditions.