We are manufacture. Our factory has been specializing in ESD field more than 17 years.
Category | Parameters | Category | Parameters |
Input | DC24V | Decay time | 2.0S |
Ion balance | 0±20V | Ozone Concentration | Below 0.035ppm(distance 50mm) |
Clean timer set | 0-999 hours | Environment Temperature | 0-40 degree |
Static Voltage | High Frequency AC method /_+2200v | Temperature Humidity | 15-70%RH (no water drop condensation) |
Air presure apploication range( MPa) | 0.1-0.5 MPa | ||
Typical power | ≤ 5.8W | Gas flow | ≤ 113.5L/min(0.4Mpa Air pressure) |
Model | Overall length A (mm) | Installation interval B (mm) | Installation interval C (mm) | Installation interval D (mm) | Static elimination (mm) | Electrode spacing F (mm) |
KE-36X | 413 | 326 | 391.2 | 398.8 | 360 | 180 |
KE-60X | 653 | 566 | 631.2 | 638.8 | 600 | 420 |
KE-84X | 893 | 806 | 871.2 | 878.8 | 840 | 660 |
KE-108X | 1133 | 1046 | 1111.2 | 1118.8 | 1080 | 900 |
KE-132X | 1373 | 1286 | 1351.2 | 1358.8 | 1320 | 1140 |
KE-156X | 1613 | 1526 | 1591.2 | 1598.8 | 1560 | 1380 |
Anti-static test condition | |||
Working voltage : DC 24V Test voltge : ± 1000v - ± 100V Evironment temperature: 23°C ± 2℃ | |||
Distance | Decay time(Postive /positive ) | Ion balance | Notes: 1: Test meters : TREK156A 2:Decay time from ±1000V ±100V; 3: Use KE-60X no decline airflow with air pressure of o.20Mpa and 0.5Mpa respectively. |
300mm | 0.5s~0.6s | 0±20v | |
600mm | 1.3s~1.5s | 0±20v | |
900mm | 2.0s~2.2s | 0±20v |
We are manufacture. Our factory has been specializing in ESD field more than 17 years.
Of course. We do OEM and ODM.
Usually 3-7 days. Special cases depend on order quantity and design.
Yes, samples are available at any time. We charge some sample cost and will return it during the next order.
By continuing to use the site you agree to our privacy policy Terms and Conditions.