We are manufacture. Our factory has been specializing in ESD field more than 17 years.
① Special tungsten alloy discharge needle, which can be used for a long time.
② The wind speed is displayed on the panel for visual management.
③ Adopting high-frequency AC mode, excellent ionization balance has been achieved.
④ Equipped with normal high-voltage operation indicator light and abnormal high-voltage alarm indicator light.
⑤ Equipped with fan operation normal indicator light and fan abnormal alarm indicator light.
⑥ The discharge pin assembly and front windshield can be flexibly disassembled for easy cleaning, maintenance, maintenance, and replacement.
Technical parameters | |
Product model | KF-21F |
Input power supply voltage | DC24V |
Decay normal operation indicator light | If decay operation is normal,the green indicator light is on |
Decay abnormal indicator light | If decay operation is abnormal,the red indicator light is on |
Decay time | about 1.5s(300mm) |
Ion balance | Automatic ion balance system 0±10V |
Air volume | 2.44-3.8m³/min(constant air flow) |
Ozone concentration | Below 0.03ppm(distance 150mm) |
Applied environmental temperature | 0~40℃(no condensation) |
Applied environmental humidity | 30-70% RH (no water drop condensation) |
Overall size /mm | 106*61*120(exclouding stents) |
Weight | 1.26Kg (exclouding stents) |
Anti-static test condition | ||||
Operating voltage:DC24V Test voltage:±1000V-±100V Ambient temperature:23℃±2℃ | ||||
Distance | 300mm | 600mm | 900mm | |
Decay Time | Positive | 1.0s/1.5s | 2.5s/3.5s | 4.0s/4.5s |
Negative | ||||
Ion Balance | Positive | 0±10v | 0±15v | 0±20v |
Positive |
We are manufacture. Our factory has been specializing in ESD field more than 17 years.
Of course. We do OEM and ODM.
Usually 3-7 days. Special cases depend on order quantity and design.
Yes, samples are available at any time. We charge some sample cost and will return it during the next order.
By continuing to use the site you agree to our privacy policy Terms and Conditions.