We are manufacture. Our factory has been specializing in ESD field more than 17 years.
This ionizing air blower is a kind of static eliminating equipment putting on the desk which supports balance ion flow and huge coverage. It is able to neutrilize and eliminate the static charge which spreading widely and not easy to touch. It is desire eleminating equipment of delicate electronic products, medication line of set-up, printing, packing, and delicate products. Discharge effect is still reduced from 1000v to 10v.It is used in the thousands level clean room.It is a excellent industrial product in eliminating static electricity.
1. Rapidly neutralizes static charges,
2. Smart, delicate, easy to operate,
3. Adjustable continuously to wind speed. indicating lamp for ions producing,
4. Small size, light weight and portable,
5. With magnetic leakage transformer, long life span and short-circuit proof ,
6. Variable speed fan with wide range of air flow,
7. Inherently balanced ion output,
8. Ionization indicator lamp,
9. Ion emitter cleaner inside, easy cleaning.
Technical parameters | ||
Product model | KF-40AR | |
Input power supply | AC220V/50Hz or AC110V/60Hz | |
LED indicator light | Fan normal operation | If the fan operates normally, the green indicator light is on |
Fan abnormal operation | If the fan operates abnormally, the red indicator light is on | |
High voltage normal | If high voltage operates normally,the green indicator light is on | |
High voltage abnormal | If high voltage operates abnormally,the red indicator light is on | |
Ion balance | Automatic ion balance system 0±10V | |
Cleaning timer set | Can be set within the range of 0-999 hours | |
Voltage impose | High frequency AC method/±2200V | |
Air volume | 2.56-4.07m³/min(single head) | |
Ozone | Below 0.03(distance 150mm) | |
Applied | 0~40℃(no condensation) | |
Applied | 30-70% RH (no water drop condensation) | |
Overall size /mm | 400*82*150(exclouding stents) | |
Weight | 3.04Kg (exclouding stents) |
Anti-static test condition | ||||
Operating voltage:DC24V Test voltage:±1000V-±100V Ambient temperature:23℃±2℃ | ||||
Distance | 300mm | 600mm | 900mm | |
Destaticizing time | Positive | 1.0s | 2.3s | 4.0s |
Negative | 1.2s | 2.8s | 4.4s | |
Residual voltage | Positive | <0±10V | ||
Negative |
We are manufacture. Our factory has been specializing in ESD field more than 17 years.
Of course. We do OEM and ODM.
Usually 3-7 days. Special cases depend on order quantity and design.
Yes, samples are available at any time. We charge some sample cost and will return it during the next order.